<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robyn Pearce &#187; messy office</title>
	<atom:link href="http://blog.gettingagrip.com/tag/messy-office/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.gettingagrip.com</link>
	<description>Time management</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Easy Steps To Cleaning Up The Mess!</title>
		<link>http://blog.gettingagrip.com/easy-steps-to-cleaning-up-the-mess</link>
		<comments>http://blog.gettingagrip.com/easy-steps-to-cleaning-up-the-mess#comments</comments>
		<pubDate>Mon, 18 Jul 2011 01:03:29 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Paper & Information]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[declutter]]></category>
		<category><![CDATA[Energy management]]></category>
		<category><![CDATA[messy office]]></category>
		<category><![CDATA[paper war]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time management tools]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=714</guid>
		<description><![CDATA[Does your desk breed paper every time you turn your back on it? Layer upon layer of miscellaneous paper, magazines, newsletters, invitations to this and that, reports, files and vital tasks you mustn&#8217;t forget to attend to? Every couple of weeks, with grim determination and fired by a sense of desperation, do you approach this monstrosity supposed [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/easy-steps-to-cleaning-up-the-mess/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery People: The Dark Side Of Open Plan Offices</title>
		<link>http://blog.gettingagrip.com/battery-people-the-dark-side-of-open-plan-offices</link>
		<comments>http://blog.gettingagrip.com/battery-people-the-dark-side-of-open-plan-offices#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:24:50 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Energy management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Paper & Information]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[messy office]]></category>
		<category><![CDATA[paper war]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time management strategies]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=711</guid>
		<description><![CDATA[Do you find that interruptions are the constant companion of an open plan office? If you&#8217;ve been one of my &#8216;family&#8217; of readers for a while, you&#8217;ll possibly already know my thoughts on unmoderated open plan environments, but in case you&#8217;re new, or missed my previous comments, here&#8217;s the snippet from&#8216;Getting a Grip on the Paper [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/battery-people-the-dark-side-of-open-plan-offices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Unwanted Material At Source</title>
		<link>http://blog.gettingagrip.com/stop-unwanted-material-at-source</link>
		<comments>http://blog.gettingagrip.com/stop-unwanted-material-at-source#comments</comments>
		<pubDate>Mon, 27 Jun 2011 02:21:22 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Energy management]]></category>
		<category><![CDATA[Paper & Information]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[declutter]]></category>
		<category><![CDATA[messy office]]></category>
		<category><![CDATA[paper war]]></category>
		<category><![CDATA[time management techniques]]></category>
		<category><![CDATA[tips for time management]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=702</guid>
		<description><![CDATA[A key question for the problem of space and information storage and management is &#8216;do I really need it?&#8217; And following that, &#8216;what can I prevent coming into my space?&#8217; Faxes: Get off fax lists of unwanted information. First port of call is to contact the offending company and politely request removal. If they choose [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/stop-unwanted-material-at-source/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time Queen&#8217;s Little Green Folder</title>
		<link>http://blog.gettingagrip.com/the-time-queens-little-green-folder</link>
		<comments>http://blog.gettingagrip.com/the-time-queens-little-green-folder#comments</comments>
		<pubDate>Mon, 11 Apr 2011 01:54:44 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Energy management]]></category>
		<category><![CDATA[Paper & Information]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[declutter]]></category>
		<category><![CDATA[messy office]]></category>
		<category><![CDATA[paper war]]></category>
		<category><![CDATA[personal time management]]></category>
		<category><![CDATA[time management tools]]></category>
		<category><![CDATA[tips for time management]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=662</guid>
		<description><![CDATA[I&#8217;ve just had a sort-out of my paperwork. You might be thinking, &#8216;Robyn, if you practice what you preach, your paperwork would be always tidy. What do you need a sort-out for?&#8217; I&#8217;m human too. With our New Zealand summer just past I had a wonderful parade of non-stop visitors; I HAD to go fishing with the neighbours and learn [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/the-time-queens-little-green-folder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigate Tables With Smart Keyboard Shortcuts</title>
		<link>http://blog.gettingagrip.com/navigate-tables-with-smart-keyboard-shortcuts</link>
		<comments>http://blog.gettingagrip.com/navigate-tables-with-smart-keyboard-shortcuts#comments</comments>
		<pubDate>Mon, 21 Mar 2011 01:14:13 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Energy management]]></category>
		<category><![CDATA[Paper & Information]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[messy office]]></category>
		<category><![CDATA[time management tools]]></category>
		<category><![CDATA[tips for time management]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=647</guid>
		<description><![CDATA[Become one of those inspirational people who seem to whizz around their computer without ever touching the mouse. Lets start with some simple tips that make navigating tables so much easier! The most common method for moving around a table is to click the specific cell you want to go to. However, if the table [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/navigate-tables-with-smart-keyboard-shortcuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To End The Year With Clarity So You Can Enjoy The Christmas Break</title>
		<link>http://blog.gettingagrip.com/how-to-end-the-year-with-clairty-so-you-can-enjoy-the-christmas-break</link>
		<comments>http://blog.gettingagrip.com/how-to-end-the-year-with-clairty-so-you-can-enjoy-the-christmas-break#comments</comments>
		<pubDate>Mon, 22 Nov 2010 18:28:37 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Energy management]]></category>
		<category><![CDATA[Paper & Information]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[declutter]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[messy office]]></category>
		<category><![CDATA[paper war]]></category>
		<category><![CDATA[time management strategies]]></category>
		<category><![CDATA[time management techniques]]></category>
		<category><![CDATA[time management tools]]></category>
		<category><![CDATA[time out]]></category>
		<category><![CDATA[work/life balance]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=566</guid>
		<description><![CDATA[Right when you want to start winding down you realise there is still so much to achieve before you can take that much anticipated Christmas leave. As we enter the madness of the silly season wouldn&#8217;t it be so nice to know that at least things in the office are organised and in control! If [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/how-to-end-the-year-with-clairty-so-you-can-enjoy-the-christmas-break/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat The Paper War Before Christmas</title>
		<link>http://blog.gettingagrip.com/beat-the-paper-war-before-christmas</link>
		<comments>http://blog.gettingagrip.com/beat-the-paper-war-before-christmas#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:54:17 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Energy management]]></category>
		<category><![CDATA[Paper & Information]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[declutter]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[messy office]]></category>
		<category><![CDATA[paper war]]></category>
		<category><![CDATA[time management strategies]]></category>
		<category><![CDATA[time management techniques]]></category>
		<category><![CDATA[tips for time management]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=535</guid>
		<description><![CDATA[Only 8 weeks to go until christmas and despite your best intentions your desk is covered in piles of paper and documents MIA. Now is a great time to address that clutter and leave an untidy work space behind. And it is easy! The biggest challenge is &#8211; many strategies are so obvious that people [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/beat-the-paper-war-before-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Easy Way To Combat The Paper War</title>
		<link>http://blog.gettingagrip.com/1-easy-way-to-combat-the-paper-war</link>
		<comments>http://blog.gettingagrip.com/1-easy-way-to-combat-the-paper-war#comments</comments>
		<pubDate>Sun, 09 May 2010 23:11:49 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Energy management]]></category>
		<category><![CDATA[Paper & Information]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[declutter]]></category>
		<category><![CDATA[messy office]]></category>
		<category><![CDATA[paper war]]></category>
		<category><![CDATA[time management strategies]]></category>
		<category><![CDATA[time management techniques]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=439</guid>
		<description><![CDATA[Do you ever wish you had more control over the piles of paper on your desk? Every piece of paper or equipment left lying around is a symptom of a decision not made or an action not completed. Trust me, I know how overwhelming that can be! It&#8217;s easier to shift a moving object than a stationary one, [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/1-easy-way-to-combat-the-paper-war/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Clear Your Desktop And Still Have Everything At Hand</title>
		<link>http://blog.gettingagrip.com/how-to-clear-your-desktop-and-still-have-everything-at-hand</link>
		<comments>http://blog.gettingagrip.com/how-to-clear-your-desktop-and-still-have-everything-at-hand#comments</comments>
		<pubDate>Sun, 02 May 2010 22:20:34 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Energy management]]></category>
		<category><![CDATA[Paper & Information]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[declutter]]></category>
		<category><![CDATA[messy office]]></category>
		<category><![CDATA[paper war]]></category>
		<category><![CDATA[time management tools]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=435</guid>
		<description><![CDATA[     Is your desk swamped with piles of paper that you are currently working on but don’t want to file in case they are forgotten it? Problem is &#8211; the piles get bigger and bigger and you&#8217;re liable to forget things anyway. There are a number of options to beat this desk-top chaos &#8211; let&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/how-to-clear-your-desktop-and-still-have-everything-at-hand/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Make Your Office Drawers Work For You</title>
		<link>http://blog.gettingagrip.com/how-to-make-your-office-drawers-work-for-you</link>
		<comments>http://blog.gettingagrip.com/how-to-make-your-office-drawers-work-for-you#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:41:17 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Paper & Information]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[declutter]]></category>
		<category><![CDATA[messy office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[paper war]]></category>
		<category><![CDATA[time management tools]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=429</guid>
		<description><![CDATA[You don&#8217;t realise it yet, but in the next 2 minutes you&#8217;re going to learn how to set up your drawers so you can increase effectiveness and make a huge difference to your productivity. The most common configuration of office drawers is to have one or two drawers and a file drawer. This can work well. If [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/how-to-make-your-office-drawers-work-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

