<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robyn Pearce &#187; Work space</title>
	<atom:link href="http://blog.gettingagrip.com/category/work-space/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.gettingagrip.com</link>
	<description>Time management</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rules To Reduce Junk In Your Inbox</title>
		<link>http://blog.gettingagrip.com/rules-to-reduce-junk-in-your-inbox</link>
		<comments>http://blog.gettingagrip.com/rules-to-reduce-junk-in-your-inbox#comments</comments>
		<pubDate>Mon, 08 Aug 2011 01:08:58 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Paper & Information]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[time management strategies]]></category>
		<category><![CDATA[time management techniques]]></category>
		<category><![CDATA[time management tools]]></category>
		<category><![CDATA[tips for time management]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=726</guid>
		<description><![CDATA[Does spam drive you crazy? Even though I use Spam Arrest - http://www.spamarrest.com/ - as a first-stop filter, and my email programme is pretty good at filtering a lot of rubbish into Junk Email, I&#8217;m all too familiar with being deluged with bounce-backs from mail that falsely appears to be from our domain and been sent to false addresses. [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/rules-to-reduce-junk-in-your-inbox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Steps To Cleaning Up The Mess!</title>
		<link>http://blog.gettingagrip.com/easy-steps-to-cleaning-up-the-mess</link>
		<comments>http://blog.gettingagrip.com/easy-steps-to-cleaning-up-the-mess#comments</comments>
		<pubDate>Mon, 18 Jul 2011 01:03:29 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Paper & Information]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[declutter]]></category>
		<category><![CDATA[Energy management]]></category>
		<category><![CDATA[messy office]]></category>
		<category><![CDATA[paper war]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time management tools]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=714</guid>
		<description><![CDATA[Does your desk breed paper every time you turn your back on it? Layer upon layer of miscellaneous paper, magazines, newsletters, invitations to this and that, reports, files and vital tasks you mustn&#8217;t forget to attend to? Every couple of weeks, with grim determination and fired by a sense of desperation, do you approach this monstrosity supposed [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/easy-steps-to-cleaning-up-the-mess/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery People: The Dark Side Of Open Plan Offices</title>
		<link>http://blog.gettingagrip.com/battery-people-the-dark-side-of-open-plan-offices</link>
		<comments>http://blog.gettingagrip.com/battery-people-the-dark-side-of-open-plan-offices#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:24:50 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Energy management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Paper & Information]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[messy office]]></category>
		<category><![CDATA[paper war]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time management strategies]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=711</guid>
		<description><![CDATA[Do you find that interruptions are the constant companion of an open plan office? If you&#8217;ve been one of my &#8216;family&#8217; of readers for a while, you&#8217;ll possibly already know my thoughts on unmoderated open plan environments, but in case you&#8217;re new, or missed my previous comments, here&#8217;s the snippet from&#8216;Getting a Grip on the Paper [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/battery-people-the-dark-side-of-open-plan-offices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Unwanted Material At Source</title>
		<link>http://blog.gettingagrip.com/stop-unwanted-material-at-source</link>
		<comments>http://blog.gettingagrip.com/stop-unwanted-material-at-source#comments</comments>
		<pubDate>Mon, 27 Jun 2011 02:21:22 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Energy management]]></category>
		<category><![CDATA[Paper & Information]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[declutter]]></category>
		<category><![CDATA[messy office]]></category>
		<category><![CDATA[paper war]]></category>
		<category><![CDATA[time management techniques]]></category>
		<category><![CDATA[tips for time management]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=702</guid>
		<description><![CDATA[A key question for the problem of space and information storage and management is &#8216;do I really need it?&#8217; And following that, &#8216;what can I prevent coming into my space?&#8217; Faxes: Get off fax lists of unwanted information. First port of call is to contact the offending company and politely request removal. If they choose [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/stop-unwanted-material-at-source/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Organisation Overuse Email?</title>
		<link>http://blog.gettingagrip.com/does-your-organisation-overuse-email</link>
		<comments>http://blog.gettingagrip.com/does-your-organisation-overuse-email#comments</comments>
		<pubDate>Tue, 21 Jun 2011 01:59:40 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Delegation]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[time management techniques]]></category>
		<category><![CDATA[time management tools]]></category>
		<category><![CDATA[tips for time management]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=698</guid>
		<description><![CDATA[Just because we can send an email doesn&#8217;t mean we should! Here&#8217;s an example &#8211; The planning team of a large institution often work on large collaborative projects. This often requires input from all members. They had been in the habit of sending emails to all members of the team for input and contributions.      [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/does-your-organisation-overuse-email/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time Queen&#8217;s Little Green Folder</title>
		<link>http://blog.gettingagrip.com/the-time-queens-little-green-folder</link>
		<comments>http://blog.gettingagrip.com/the-time-queens-little-green-folder#comments</comments>
		<pubDate>Mon, 11 Apr 2011 01:54:44 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Energy management]]></category>
		<category><![CDATA[Paper & Information]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[declutter]]></category>
		<category><![CDATA[messy office]]></category>
		<category><![CDATA[paper war]]></category>
		<category><![CDATA[personal time management]]></category>
		<category><![CDATA[time management tools]]></category>
		<category><![CDATA[tips for time management]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=662</guid>
		<description><![CDATA[I&#8217;ve just had a sort-out of my paperwork. You might be thinking, &#8216;Robyn, if you practice what you preach, your paperwork would be always tidy. What do you need a sort-out for?&#8217; I&#8217;m human too. With our New Zealand summer just past I had a wonderful parade of non-stop visitors; I HAD to go fishing with the neighbours and learn [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/the-time-queens-little-green-folder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigate Tables With Smart Keyboard Shortcuts</title>
		<link>http://blog.gettingagrip.com/navigate-tables-with-smart-keyboard-shortcuts</link>
		<comments>http://blog.gettingagrip.com/navigate-tables-with-smart-keyboard-shortcuts#comments</comments>
		<pubDate>Mon, 21 Mar 2011 01:14:13 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Energy management]]></category>
		<category><![CDATA[Paper & Information]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[messy office]]></category>
		<category><![CDATA[time management tools]]></category>
		<category><![CDATA[tips for time management]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=647</guid>
		<description><![CDATA[Become one of those inspirational people who seem to whizz around their computer without ever touching the mouse. Lets start with some simple tips that make navigating tables so much easier! The most common method for moving around a table is to click the specific cell you want to go to. However, if the table [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/navigate-tables-with-smart-keyboard-shortcuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To End The Year With Clarity So You Can Enjoy The Christmas Break</title>
		<link>http://blog.gettingagrip.com/how-to-end-the-year-with-clairty-so-you-can-enjoy-the-christmas-break</link>
		<comments>http://blog.gettingagrip.com/how-to-end-the-year-with-clairty-so-you-can-enjoy-the-christmas-break#comments</comments>
		<pubDate>Mon, 22 Nov 2010 18:28:37 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Energy management]]></category>
		<category><![CDATA[Paper & Information]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[declutter]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[messy office]]></category>
		<category><![CDATA[paper war]]></category>
		<category><![CDATA[time management strategies]]></category>
		<category><![CDATA[time management techniques]]></category>
		<category><![CDATA[time management tools]]></category>
		<category><![CDATA[time out]]></category>
		<category><![CDATA[work/life balance]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=566</guid>
		<description><![CDATA[Right when you want to start winding down you realise there is still so much to achieve before you can take that much anticipated Christmas leave. As we enter the madness of the silly season wouldn&#8217;t it be so nice to know that at least things in the office are organised and in control! If [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/how-to-end-the-year-with-clairty-so-you-can-enjoy-the-christmas-break/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat The Paper War Before Christmas</title>
		<link>http://blog.gettingagrip.com/beat-the-paper-war-before-christmas</link>
		<comments>http://blog.gettingagrip.com/beat-the-paper-war-before-christmas#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:54:17 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Energy management]]></category>
		<category><![CDATA[Paper & Information]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[declutter]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[messy office]]></category>
		<category><![CDATA[paper war]]></category>
		<category><![CDATA[time management strategies]]></category>
		<category><![CDATA[time management techniques]]></category>
		<category><![CDATA[tips for time management]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=535</guid>
		<description><![CDATA[Only 8 weeks to go until christmas and despite your best intentions your desk is covered in piles of paper and documents MIA. Now is a great time to address that clutter and leave an untidy work space behind. And it is easy! The biggest challenge is &#8211; many strategies are so obvious that people [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/beat-the-paper-war-before-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get 80% Of The Work Done In 20% Of The Time</title>
		<link>http://blog.gettingagrip.com/get-80-of-the-work-done-in-20-of-the-time</link>
		<comments>http://blog.gettingagrip.com/get-80-of-the-work-done-in-20-of-the-time#comments</comments>
		<pubDate>Wed, 04 Aug 2010 07:27:16 +0000</pubDate>
		<dc:creator>Robyn Pearce</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Energy management]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Work space]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[personal time management]]></category>
		<category><![CDATA[time management strategies]]></category>
		<category><![CDATA[time management techniques]]></category>
		<category><![CDATA[tips for time management]]></category>

		<guid isPermaLink="false">http://blog.gettingagrip.com/?p=503</guid>
		<description><![CDATA[     Familiar with the 80/20 rule? It is the idea that 80% of the most important things to be done in a day can be achieved through 20 percent of your effort/time. So what is happening during the rest of the day? How much time can we save by looking at how we do what we [...]]]></description>
		<wfw:commentRss>http://blog.gettingagrip.com/get-80-of-the-work-done-in-20-of-the-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

